<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interactive Board &#8220;Maeve&#8221; by university students</title>
	<atom:link href="http://lookslikegooddesign.com/mace-interactive-installation/feed/" rel="self" type="application/rss+xml" />
	<link>http://lookslikegooddesign.com/mace-interactive-installation/</link>
	<description>FUCKING HIGH QUALITY INSPIRATION</description>
	<lastBuildDate>Fri, 03 Sep 2010 07:56:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jonathan</title>
		<link>http://lookslikegooddesign.com/mace-interactive-installation/comment-page-1/#comment-1986</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Sun, 24 Jan 2010 14:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://lookslikegooddesign.com/?p=1881#comment-1986</guid>
		<description>Beyond it&#039;s aesthetics which are gorgeous, what does it do? I can see that it draws relationships between items, and this is going to be an important feature in interactive displays. But I would like more knowledge about the &#039;what&#039; the &#039;how&#039; and the &#039;why&#039;. 

PS, I work with Perceptive Pixel, and we are at a tipping point in multi touch displays. Power utilities, Universities, technology integrators are all clamoring for this desire to display and interact with information.</description>
		<content:encoded><![CDATA[<p>Beyond it&#8217;s aesthetics which are gorgeous, what does it do? I can see that it draws relationships between items, and this is going to be an important feature in interactive displays. But I would like more knowledge about the &#8216;what&#8217; the &#8216;how&#8217; and the &#8216;why&#8217;. </p>
<p>PS, I work with Perceptive Pixel, and we are at a tipping point in multi touch displays. Power utilities, Universities, technology integrators are all clamoring for this desire to display and interact with information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Trackbacks for Looks like good Interactive Board “Maeve” by university students [lookslikegooddesign.com] on Topsy.com</title>
		<link>http://lookslikegooddesign.com/mace-interactive-installation/comment-page-1/#comment-345</link>
		<dc:creator>Twitter Trackbacks for Looks like good Interactive Board “Maeve” by university students [lookslikegooddesign.com] on Topsy.com</dc:creator>
		<pubDate>Sat, 29 Aug 2009 14:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://lookslikegooddesign.com/?p=1881#comment-345</guid>
		<description>[...] Looks like good Interactive Board “Maeve” by university students  lookslikegooddesign.com/mace-interactive-installation &#8211; view page &#8211; cached  Great Interactive Installation mæve by University of Applied Sciences Potsdam. mace-project.eu &#8212; From the page [...]</description>
		<content:encoded><![CDATA[<p>[...] Looks like good Interactive Board “Maeve” by university students  lookslikegooddesign.com/mace-interactive-installation &ndash; view page &ndash; cached  Great Interactive Installation mæve by University of Applied Sciences Potsdam. mace-project.eu &mdash; From the page [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interactive “mæve” &#124; Design You Trust. World's Most Provocative Social Inspiration.</title>
		<link>http://lookslikegooddesign.com/mace-interactive-installation/comment-page-1/#comment-340</link>
		<dc:creator>Interactive “mæve” &#124; Design You Trust. World's Most Provocative Social Inspiration.</dc:creator>
		<pubDate>Fri, 28 Aug 2009 13:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://lookslikegooddesign.com/?p=1881#comment-340</guid>
		<description>[...] “mæve”Posted by jonaskamber on August 28, 2009&#160;&#160;&#124;&#160;&#160;Popularity: 1%   Interactive Installation “mæve”! Animation Video on [...]</description>
		<content:encoded><![CDATA[<p>[...] “mæve”Posted by jonaskamber on August 28, 2009&nbsp;&nbsp;|&nbsp;&nbsp;Popularity: 1%   Interactive Installation “mæve”! Animation Video on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by milo317</title>
		<link>http://lookslikegooddesign.com/mace-interactive-installation/comment-page-1/#comment-328</link>
		<dc:creator>Twitted by milo317</dc:creator>
		<pubDate>Thu, 27 Aug 2009 14:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://lookslikegooddesign.com/?p=1881#comment-328</guid>
		<description>[...] This post was Twitted by milo317 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by milo317 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interactive Board “Maeve” by university students &#124; KolayOnline</title>
		<link>http://lookslikegooddesign.com/mace-interactive-installation/comment-page-1/#comment-302</link>
		<dc:creator>Interactive Board “Maeve” by university students &#124; KolayOnline</dc:creator>
		<pubDate>Thu, 20 Aug 2009 22:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://lookslikegooddesign.com/?p=1881#comment-302</guid>
		<description>[...] LooksLikeGoodDesign &#8211; Kaynak [...]</description>
		<content:encoded><![CDATA[<p>[...] LooksLikeGoodDesign &#8211; Kaynak [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
